Kithicor Forest, 2024 15. November 17:07
Attendees 25
Items 12
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Stryde | default | 0 % | 1 | |
| Cowardly | default | 0 % | 1 | |
| Twitchinator | default | 0 % | 1 | |
| Caterwaul | default | 0 % | 2 | |
| Grandfather | default | 0 % | 1 | |
| Bruteful | default | 0 % | 100 | |
| Twitchinator | default | 0 % | 1 | |
| Caterwaul | default | 0 % | 1 | |
| Lewdachris | default | 0 % | 1 | |
| Lewdachris | default | 0 % | 1 | |
| Lewdachris | default | 0 % | 1 | |
| Naxy | default | 0 % | 1 |
