Kithicor Forest, 2024 20. June 20:31
Attendees 37
Items 0
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Alistara, Alren, Angelia, Nibadzenka, Orsino, Psychotropic, Voronus | ||
| Annastacia, Backrage, Flipit, Kniv, Noggen, Palufex, Slytly | ||
| Arzt, Overrighteous, Pendafad, Tookky | ||
| beerplease, Hughe, Sanctum, Zaauk | ||
| Bigwig, Flubs, Fubs | ||
| Charli, Freezone | ||
| Daeron, Nino, Vague | ||
| Darok | ||
| Drakall, Genos, Mitos | ||
| Jonnie | ||
| Trivem, Valicia |
