Karnor's Castle, 2025 20. January 20:02
Attendees 61
Items 12
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Gulyen | default | 0 % | 1 | |
| Xevuz | default | 0 % | 1 | |
| Mcporty | default | 0 % | 1 | |
| Microton | default | 0 % | 1 | |
| Pardon | default | 0 % | 1 | |
| Lulwena | default | 0 % | 1 | |
| Aknok | default | 0 % | 2 | |
| Misdabik | default | 0 % | 10 | |
| Chozen | default | 0 % | 30 | |
| Groller | default | 0 % | 40 | |
| cuhculla | default | 0 % | 225 | |
| Cowardly | default | 0 % | 400 |
