Kael Drakkal, 2025 20. October 21:30
Attendees 63
Items 0
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Aitorgasmo, Brydda, Delboyy, Flipit, Fuzzlefoot, Katasha, Niddin, Ullis | ||
| Aknok, Davy, Necy | ||
| Amgalad, Legday, Siddhaya, Zzen | ||
| Astorian, Fonsinas, Higgin, Irisviel, Laicei, Musse, Rezzt, Thordar | ||
| Brokenclaw, Draccos, Dreadbeast, Karmac, Rakum | ||
| Buzzycrow, SynE | ||
| Cenpai, Gotti, Haight, Larsen, Synasta | ||
| Columbia, Groller, Haylee, Kassandra, Zlizack |
