Kael Drakkal, 2025 12. September 21:52
Attendees 57
Items 3
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Wuclaw | default | 0 % | 150 | |
| Bruteful | default | 0 % | 100 | |
| Kevaz | default | 0 % | 1600 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Aaeien, Nendaen, Orsino, Rikstar, Uzzi | ||
| Aknok, Fibblefrotz, Kevaz, Mortice, Necy, Shaidar | ||
| Amgalad, Gottifists, Reiter, Throwing, Wuclaw | ||
| Astorian, Higgin, Irisviel, Laicei, Musse, Nyddin, Overrighteous, Rezzt | ||
| Battlemaster, Brokenclaw, masraiz, Rakum | ||
| Beleg, Bouffe, Huggin, Illorin, Jambedebois, Leeran, Mamdar | ||
| Brydda, Deepfat, Flipit, Ullis | ||
| Caredil, Larsen |
