Kael Drakkal, 2025 22. May 21:09
Attendees 56
Items 3
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Londis | default | 0 % | 1200 | |
| Varix | default | 0 % | 80 | |
| Leeran | default | 0 % | 80 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Aaeien, Alistara, Ceryxx, Grimpy, Orsino | ||
| Aknok, Mortice, Xevuz | ||
| Amgasslap, Gottifists, Nicklasse, Reiter | ||
| Andylau, Columbia, Haylee, Londis, Sinsonata, Toons | ||
| Bigwig, Cowardly, Elijayah, Fullhd, Lillegut, Sellenae | ||
| Brydda, Deepfat, Flipit, Niddin, Pitchfork, Ullis | ||
| butchx, Caredil | ||
| Dialme |
