Icewell Keep, 2025 1. May 22:00
Attendees 52
Items 2
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Hanibal | default | 0 % | 25 | |
| jamesbond | default | 0 % | 100 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Aknok, Kevaz, Mortice, Sakuro, Willam, Xevuz | ||
| Amgasslap, Gottifists, Reiter | ||
| Andylau, Columbia, Haylee, Jinu, Mignart, Toons | ||
| Apophis, Kaboom | ||
| Asurmena, Hughe, NanoDot, Timarian | ||
| Brydda, Flipit, Karnrak, Niddin, Pitchfork, Tepla, Ullis | ||
| butchx, Inamil | ||
| Cottonmouth, Rakum | ||
| Cyberjam, Nifters, Vaeryn | ||
| Extraliten, Grandfather, Krogard |
