Dreadlands, 2024 6. November 13:48
Teilnehmer 42
Items 9
| Käufer | Name | Itempool | Droprate | Wert |
|---|---|---|---|---|
| Amgasslap | A Metal Pipe | default | 0 % | 1 |
| cuhculla | Spell: Banishment of Shadows | default | 0 % | 1 |
| Dingers | Torn, Frost covered book | default | 0 % | 1 |
| Dullb | Blackened Iksar bones | default | 0 % | 1 |
| Futtrup | Dragon Hero Bracer | default | 0 % | 50 |
| Jinu | Singing Steel Greaves | default | 0 % | 75 |
| Kaboom | Supple Scale Armband | default | 0 % | 5 |
| Lugh | Donal's Boots of Mourning | default | 0 % | 5 |
| Raurps | Pulsing Green Stone | default | 0 % | 1 |
