Burning Woods, 2024 4. July 22:54
Attendees 29
Items 0
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Alistara, Oursoula, Psychotropic, Torsten | ||
| Aquafina, Claude, Yumtum | ||
| Arciere, Nino, Rtheny | ||
| Arzt, Catania, Musse, Tookky | ||
| Bigwig, Flubs, Mendrik | ||
| Blub, Sanctum, Xarvath | ||
| Genos, Tankatron | ||
| Horwin, Naddin, Trivem | ||
| Laya | ||
| Motan | ||
| Noggen | ||
| Rakuma |
