Purchase History for Unadorned Plate Greaves
| Unadorned Plate Greaves Refresh Item |
Droprate default
| Date | Buyer | Raid | Itempool | Value |
|---|---|---|---|---|
| 25.09.22 | Kreashun | Temple of Veeshan | default | 30 |
| 25.09.22 | Groller | Temple of Veeshan | default | 50 |
| 25.08.18 | Gotti | Temple of Veeshan | default | 50 |
| 25.05.31 | Nifters | Temple of Veeshan | default | 101 |
| 25.05.25 | Musse | Temple of Veeshan | default | 50 |
| 25.05.11 | Caredil | Temple of Veeshan | default | 200 |
| 25.05.11 | Rezzt | Temple of Veeshan | default | 200 |
| 25.04.13 | Krizzy | Temple of Veeshan | default | 140 |
| 25.04.06 | Mignart | Temple of Veeshan | default | 90 |
| ... 9 entries found | ||||
