Purchase History for Staff of Null
| Staff of Null Refresh Item |
Droprate default
| Date | Buyer | Raid | Itempool | Value |
|---|---|---|---|---|
| 25.03.19 | SynE | Veeshan's Peak | default | 1 |
| 25.03.19 | Armaa | Veeshan's Peak | default | 1 |
| 25.03.16 | Tarasque | Veeshan's Peak | default | 1 |
| 25.02.23 | Ipmanish | Veeshan's Peak | default | 1 |
| 25.02.14 | Taimak | Veeshan's Peak | default | 1 |
| 24.12.13 | Devils | Veeshan's Peak | default | 1 |
| 24.11.25 | Amgasslap | Veeshan's Peak | default | 1 |
| 24.11.19 | Flipp | Veeshan's Peak | default | 1 |
| 24.11.13 | Bosse | Veeshan's Peak | default | 1 |
| 24.11.07 | Stryde | Veeshan's Peak | default | 5 |
| 24.10.26 | Norma | Veeshan's Peak | default | 1 |
| 24.10.23 | Gottifists | Veeshan's Peak | default | 1 |
| 24.10.08 | Ithaqua | Veeshan's Peak | default | 1 |
| 24.09.11 | Tenuur | Veeshan's Peak | default | 1 |
| 24.09.05 | Murps | Veeshan's Peak | default | 10 |
| 24.09.05 | Zalm | Veeshan's Peak | default | 10 |
| 24.08.30 | Ikzar | Veeshan's Peak | default | 30 |
| ... 17 entries found | ||||
