Purchase History for Lyran's Mystical Lute
| Lyran's Mystical Lute Refresh Item |
Droprate default
| Date | Buyer | Raid | Itempool | Value |
|---|---|---|---|---|
| 25.09.18 | Basso | Veeshan's Peak | default | 1 |
| 25.03.07 | Alista | Veeshan's Peak | default | 1 |
| 25.03.01 | Gulyen | Veeshan's Peak | default | 1 |
| 25.02.23 | Damok | Veeshan's Peak | default | 1 |
| 25.02.11 | Shaku | Veeshan's Peak | default | 1 |
| 25.02.08 | Dinggrats | Veeshan's Peak | default | 50 |
| 25.01.30 | Neural | Veeshan's Peak | default | 1 |
| 25.01.30 | Inamile | Veeshan's Peak | default | 1 |
| 25.01.12 | Groller | Veeshan's Peak | default | 20 |
| 25.01.06 | Styevie | Veeshan's Peak | default | 30 |
| 24.11.10 | Jaskkier | Veeshan's Peak | default | 1 |
| 24.11.10 | Overture | Veeshan's Peak | default | 1 |
| 24.11.01 | Saliva | Veeshan's Peak | default | 1 |
| 24.10.26 | Winamp | Veeshan's Peak | default | 1 |
| 24.10.23 | Toons | Veeshan's Peak | default | 1 |
| 24.10.17 | Peadas | Veeshan's Peak | default | 10 |
| 24.10.17 | Mignart | Veeshan's Peak | default | 1 |
| 24.10.14 | Whirrun | Veeshan's Peak | default | 1 |
| 24.10.11 | Rakitar | Veeshan's Peak | default | 1 |
| 24.10.08 | Lebuffer | Veeshan's Peak | default | 1 |
| 24.10.05 | Luwena | Veeshan's Peak | default | 50 |
| 24.10.02 | Londis | Veeshan's Peak | default | 203 |
| 24.09.20 | Kassandra | Veeshan's Peak | default | 200 |
| 24.09.17 | Haylee | Veeshan's Peak | default | 200 |
| 24.09.14 | Zoggie | Veeshan's Peak | default | 225 |
| 24.09.14 | Spyrit | Veeshan's Peak | default | 200 |
| 24.09.11 | Balm | Veeshan's Peak | default | 275 |
| 24.08.27 | Jinu | Veeshan's Peak | default | 350 |
| 24.08.27 | Prezy | Veeshan's Peak | default | 350 |
| 24.08.21 | Futtrup | Veeshan's Peak | default | 200 |
| 24.08.15 | Bootscootin | Veeshan's Peak | default | 300 |
| 24.08.15 | Jonnie | Veeshan's Peak | default | 275 |
| 24.08.15 | Columbia | Veeshan's Peak | default | 299 |
| ... 33 entries found | ||||
