Sakuro
Level 60, Necromancer
Europa
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| Default | 27811 |
15207 |
0 |
12604 |
53% (55/104) |
62% (136/220) |
50% (167/333) |
16% (1135/7304) |
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 26.04.06 | Ssraeshza Temple | Emperor Ssraeshza - KILL | 85 |
| 26.04.06 | Ssraeshza Temple | Attendance - Fifth Call | 85 |
| 26.04.06 | Ssraeshza Temple | Attendance - Fourth Call | 85 |
| 26.04.06 | Ssraeshza Temple | Attendance - Third Call | 85 |
| 26.04.06 | Ssraeshza Temple | Attendance - Second Call | 85 |
| 26.04.06 | Ssraeshza Temple | Attendance - First Call | 85 |
| 26.03.27 | Ssraeshza Temple | Attendance - Fifth Call | 85 |
| 26.03.27 | Ssraeshza Temple | Attendance - Fourth Call | 85 |
| 26.03.27 | Ssraeshza Temple | Attendance - Third Call | 85 |
| 26.03.27 | Ssraeshza Temple | Attendance - Second Call | 85 |
| 26.03.27 | Ssraeshza Temple | Attendance - First Call | 85 |
| 25.10.10 | Plane of Fear | Cazic Thule - KILL | 12 |
| 25.10.10 | Plane of Fear | Dread - KILL | 6 |
| 25.10.10 | Plane of Fear | Attendance - Second Call | 12 |
| 25.10.10 | Plane of Fear | Fright - KILL | 12 |
| 25.10.10 | Plane of Fear | Terror - KILL | 6 |
| 25.10.10 | Plane of Fear | Dracoliche - KILL | 6 |
| 25.10.10 | Plane of Fear | Attendance - First Call | 12 |
| 25.09.19 | Velketor's Labyrinth | Velketor the Sorcerer - KILL | 9 |
| 25.09.19 | Velketor's Labyrinth | Attendance - Fifth Call | 6 |
| 25.09.19 | Velketor's Labyrinth | Attendance - Fourth Call | 6 |
| 25.09.19 | Plane of Growth | Tunare - KILL | 48 |
| 25.09.19 | Plane of Growth | Attendance - Third Call | 24 |
| 25.09.19 | Plane of Growth | Attendance - Second Call | 24 |
| 25.09.19 | Skyshrine | Lord Yelinak - KILL | 12 |
| 25.09.19 | Skyshrine | Attendance - First Call | 12 |
| 25.09.05 | Great Divide | Nirandi the Wretched - KILL | 10 |
| 25.09.05 | Great Divide | Attendance - Third Call | 10 |
| 25.09.05 | Great Divide | Attendance - Second Call | 10 |
| 25.09.05 | Great Divide | Attendance - First Call | 10 |
| 25.05.31 | Kael Drakkal | Attendance - Sixth Call | 6 |
| 25.05.31 | Kael Drakkal | The Avatar of War - KILL | 24 |
| 25.05.31 | Kael Drakkal | The Idol of Rallos Zek - KILL | 12 |
| 25.05.31 | Kael Drakkal | Attendance - Fifth Call | 6 |
| 25.05.31 | Kael Drakkal | The Statue of Rallos Zek - KILL | 12 |
| 25.05.31 | Kael Drakkal | Derakor the Vindicator - KILL | 9 |
| 25.05.31 | Kael Drakkal | Attendance - Fourth Call | 6 |
| 25.05.31 | Kael Drakkal | King Tormax - KILL | 12 |
| 25.05.31 | Kael Drakkal | Attendance - Third Call | 6 |
| 25.05.31 | Icewell Keep | Dain Frostreaver IV - KILL | 9 |
| 25.05.31 | Icewell Keep | Attendance - Second Call | 6 |
| 25.05.31 | Icewell Keep | Dain Frostreaver IV - KILL | 9 |
| 25.05.31 | Icewell Keep | Dain Frostreaver IV - KILL | 9 |
| 25.05.31 | Icewell Keep | Attendance - First Call | 6 |
| 25.05.25 | Skyshrine | Attendance - Second Call | 9 |
| 25.05.25 | Skyshrine | Lord Yelinak - KILL | 9 |
| 25.05.25 | The Wakening Land | Attendance - First Call | 6 |
| 25.05.17 | Kael Drakkal | Attendance - Tenth Call | 6 |
| 25.05.17 | Kael Drakkal | Attendance - Eleventh Call | 6 |
| 25.05.17 | Kael Drakkal | The Idol of Rallos Zek - KILL | 12 |
| 25.05.17 | Kael Drakkal | Attendance - Ninth Call | 6 |
| 25.05.17 | Kael Drakkal | Attendance - Eighth Call | 6 |
| 25.05.17 | Kael Drakkal | The Statue of Rallos Zek - KILL | 12 |
| 25.05.17 | Kael Drakkal | Attendance - Seventh Call | 6 |
| 25.05.17 | Kael Drakkal | Derakor the Vindicator - KILL | 9 |
| 25.05.17 | Kael Drakkal | Attendance - Sixth Call Kael Drakkal | 6 |
| 25.05.17 | Kael Drakkal | King Tormax - KILL | 12 |
| 25.05.17 | Icewell Keep | Attendance - Fifth Call | 6 |
| 25.05.17 | Icewell Keep | Dain Frostreaver IV - KILL | 9 |
| 25.05.17 | Icewell Keep | Dain Frostreaver IV - KILL | 9 |
| 25.05.17 | Icewell Keep | Dain Frostreaver IV - KILL | 9 |
| 25.05.17 | Icewell Keep | Attendance - Fourth Call | 6 |
| 25.05.17 | Icewell Keep | Dain Frostreaver IV - KILL | 9 |
| 25.05.17 | Icewell Keep | Dain Frostreaver IV - KILL | 9 |
| 25.05.17 | Icewell Keep | Attendance - Third Call | 6 |
| 25.05.17 | Icewell Keep | Dain Frostreaver IV - KILL | 9 |
| 25.05.17 | Icewell Keep | Attendance - Second Call | 6 |
| 25.05.17 | Icewell Keep | Dain Frostreaver IV - KILL | 9 |
| 25.05.17 | Icewell Keep | Attendance - First Call | 6 |
| 25.05.11 | Skyshrine | Attendance - Second Call | 9 |
| 25.05.11 | Skyshrine | Lord Yelinak - KILL | 9 |
| 25.05.11 | The Wakening Land | Attendance - First Call | 6 |
| 25.05.10 | Great Divide | Attendance - Fourth Call | 10 |
| 25.05.10 | Great Divide | Narandi the Wretched - KILL | 10 |
| 25.05.10 | Great Divide | Attendance - Third Call | 10 |
| 25.05.10 | Great Divide | Attendance - Second Call | 10 |
| 25.05.10 | Great Divide | Attendance - First Call | 10 |
| 25.05.09 | Plane of Fear | Cazic Thule - KILL | 9 |
| 25.05.02 | Icewell Keep | Dain Frostreaver IV - KILL | 9 |
| 25.05.02 | Plane of Growth | Attendance - Ninth Call | 12 |
| 25.05.02 | Plane of Growth | Tunare - KILL | 24 |
| 25.05.02 | Plane of Growth | Attendance - Eighth Call | 12 |
| 25.05.02 | Plane of Growth | Attendance - Seventh Call | 12 |
| 25.05.02 | Temple of Veeshan | Attendance - Sixth Call | 12 |
| 25.05.02 | Plane of Growth | Attendance - Fifth Call | 12 |
| 25.05.02 | Plane of Growth | Attendance - Fourth Call | 12 |
| 25.05.02 | Plane of Growth | Attendance - Third Call | 12 |
| 25.05.02 | Skyshrine | Attendance - Second Call | 9 |
| 25.05.02 | Skyshrine | Lord Yelinak - KILL | 9 |
| 25.05.02 | The Wakening Land | Attendance - First Call | 6 |
| 25.05.01 | Icewell Keep | Dain Frostreaver IV - KILL | 9 |
| 25.05.01 | Icewell Keep | Attendance - Fifth Call | 6 |
| 25.05.01 | Great Divide | Nirandi the Wretched - KILL | 10 |
| 25.05.01 | Great Divide | Attendance - Fourth Call | 10 |
| 25.05.01 | The Great Divide | Attendance - Third Call | 9 |
| 25.05.01 | The Great Divide | Attendance - Second Call | 9 |
| 25.05.01 | The Great Divide | Attendance - First Call | 9 |
| 25.05.01 | Western Wastes | Klandicar - KILL | 18 |
| 25.05.01 | Western Wastes | Attendance - Seventh Call | 6 |
| 25.05.01 | Icewell Keep | Attendance - Sixth Call | 6 |
| ... 657 entries found / 100 are shown | |||
Item Purchase History
No notes available.
Comments
No comments available.
