Vex Thal, 2026 23. April 23:30
Attendees 54
Items 2
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Huuma | default | 0 % | 750 | |
| Stinger | default | 0 % | 100 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Aknok, Ithaqua, Willam, Zoltor | ||
| Alistara, Morphy, Voronus | ||
| Amgalad, Mnich, Tseng | ||
| Brydda, Katasha, Niddin, Stabbath, Zkygge | ||
| Cash, Grandfather, Ragnur, Tarscales | ||
| Clonck, Heely, Higgin, Laicei, Musse, Panacis, Spreadin, Tristifel, Tzadarkath, Venat | ||
| Columbia, Groller, Hazerith, Huuma, Whiskerfuzz | ||
| Coyote, Flamel |
