Vex Thal, 2026 18. February 19:23
Attendees 51
Items 5
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| headbanger | default | 0 % | 500 | |
| Huuma | default | 0 % | 150 | |
| Tolu | default | 0 % | 10 | |
| Vain | default | 0 % | 250 | |
| Varix | default | 0 % | 150 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Aerimus | ||
| Alistara, Gnamix, Nendaen, Orsino, Vain, Voronus | ||
| Amgalad, Gosha, Mnich, Reiter | ||
| Brydda, Flipit, Katasha, Niddin, Zkygge | ||
| Cash, Grandfather, headbanger, Krogard | ||
| Clonck, Heallarious, Higgin, Musse, Rezzt, Spreadin, Tzadarkath, Venat | ||
| Columbia, Groller, Huuma, Kassandra | ||
| Coyote, Flamel, Shenezar, Tern |
