Veeshan's Peak, 2025 1. March 15:55
Attendees 36
Items 10
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Asberdia | default | 0 % | 450 | |
| Rezzt | default | 0 % | 450 | |
| Fudedorm | default | 0 % | 1 | |
| Overrighteous | default | 0 % | 1 | |
| Inamil | default | 0 % | 300 | |
| Reviviscence | default | 0 % | 1 | |
| Inkling | default | 0 % | 1 | |
| Urag | default | 0 % | 1 | |
| Aknok | default | 0 % | 250 | |
| Mamdar | default | 0 % | 225 |
