Veeshan's Peak, 2024 14. September 20:34
Attendees 42
Items 19
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Aecav | default | 0 % | 850 | |
| Arzt | default | 0 % | 1 | |
| Arzt | default | 0 % | 1 | |
| beerplease | default | 0 % | 5 | |
| Bigwig | Lesser Grey Suede Boots | default | 0 % | 85 |
| Cemtex | default | 0 % | 2 | |
| Galena | default | 0 % | 1 | |
| Klumpen | default | 0 % | 1 | |
| Londis | default | 0 % | 150 | |
| Misostrate | default | 0 % | 1 | |
| Naddin | default | 0 % | 800 | |
| NanoDot | default | 0 % | 11 | |
| Rikala | default | 0 % | 875 | |
| Spyrit | default | 0 % | 200 | |
| Yiuman | default | 0 % | 1 | |
| Zoggi | default | 0 % | 1 | |
| Zoggie | default | 0 % | 1 | |
| Zoggie | default | 0 % | 225 | |
| Zoggie | default | 0 % | 1 |
