Temple of Veeshan, 2026 11. February 19:55
Attendees 52
Items 6
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| cuhculla | default | 0 % | 1200 | |
| Cash | default | 0 % | 1200 | |
| Irisviel | default | 0 % | 471 | |
| Orsino | default | 0 % | 200 | |
| Misostrate | default | 0 % | 100 | |
| Dummwienix | default | 0 % | 1 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Alistara, Orsino, Sikile, Vain | ||
| Argentia, Avendesora | ||
| Battlemaster, Draccos, Grymt, Rakum, Tolu, Zekiz | ||
| Brydda, Flipit, Katasha, Niddin, Stabbath, Zkygge | ||
| Cash, Grandfather, Krogard | ||
| Champignon, cuhculla, Higgin, Irisviel, Luciala, Lugh, Venat | ||
| Columbia, Groller, Huuma | ||
| Coyote, Flamel, Microton, Tern |
