Temple of Veeshan, 2025 10. December 20:05
Attendees 68
Items 3
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Naera | Bow of the Destroyer | default | 0 % | 500 |
| Pilen | Bow of the Destroyer | default | 0 % | 500 |
| Venat | default | 0 % | 350 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Aaeien, Alistara, Gnamix, Intell, Mercedex, Orsino, Osrik, Santaclaus, Saybrook, Torsten | ||
| Arakumshaman, Gereth, Hughe, Ultrav, Vodoo | ||
| Battlemaster, Brokenclaw, masraiz, Motanz | ||
| Berenice, Mnich, Nicklasse, Norma, Reiter, Siddhaya | ||
| Brydda, Flipit, Niddin, Stabbath, Zkygge | ||
| Buzzycrow, Nisse | ||
| Caredil, Haight, Schattenlurch | ||
| Cash, Grandfather, headbanger, Krogard |
