Temple of Veeshan, 2025 10. December 19:19
Attendees 68
Items 2
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Jambedebois | default | 0 % | 1 | |
| Shenezar | default | 0 % | 1 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Aaeien, Alistara, Gnamix, Intell, Mercedex, Orsino, Osrik, Santaclaus, Saybrook, Torsten | ||
| Arakumshaman, Calda, Gereth, Hughe, Timarian, Ultrav, Vodoo | ||
| Battlemaster, Brokenclaw, Motanz | ||
| Berenice, Mnich, Nicklasse, Reiter, Siddhaya | ||
| Brydda, Flipit, Niddin, Stabbath, Zkygge | ||
| Buzzycrow, Nisse | ||
| Caredil, Haight, Schattenlurch | ||
| Cash, Grandfather, headbanger, Krogard |
