Temple of Veeshan, 2025 7. November 22:39
Attendees 57
Items 4
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Flagadad | default | 0 % | 20 | |
| Fuzzlefoot | default | 0 % | 1 | |
| Karmac | default | 0 % | 160 | |
| Vexeochicatl | Great Spear of Dawn | default | 0 % | 10 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Alistara, Mercedex, Orsino, Torsten, Voronus | ||
| Amgalad, Berenice, Bosse, Legday, NaNoBuM, Siddhaya | ||
| Avendesora, Kadenn, Yinren | ||
| Bombon, Hargi, Higgin, Kreashun, Nyddin, Rezzt | ||
| Brokenclaw, Draccos, Karmac, Motanz, Rakum | ||
| Brydda, Delboyy, Katasha, Ryltar, Stabbath | ||
| Caredil, Haight, Larsen, Vexeochicatl | ||
| Columbia, Groller, Kassandra |
