Temple of Veeshan, 2025 23. October 21:22
Attendees 64
Items 3
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Gotti | default | 0 % | 750 | |
| Dangereux | default | 0 % | 200 | |
| Astorian | default | 0 % | 50 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Aaeien, Alistara, Echo, Torsten, Uzzi, Voronus | ||
| Aknok, Davy, Ithaqua, Mortice, Necy, Shaidar | ||
| Amgalad, Bosse, Legday, Reiter, Zzen | ||
| Astorian, Hargi, Higgin, Laicei, Pendafad, Rezzt, Thordar | ||
| Brokenclaw, Dreadbeast, Karmac, Rakum | ||
| Brydda, Deepfat, Delboyy, Flipit, Katasha, Niddin, Partymike | ||
| Buzzycrow, SynE | ||
| Caredil, Cenpai, Gotti, Larsen |
