Temple of Veeshan, 2025 7. October 22:33
Attendees 56
Items 4
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Voronus | default | 0 % | 100 | |
| Echo | default | 0 % | 110 | |
| Misostrate | default | 0 % | 300 | |
| Gotti | default | 0 % | 300 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Aaeien, Alistara, Echo, Rikstar, Vain, Voronus | ||
| Aknok, Davy, Ithaqua, Kevaz, Mortice, Necy | ||
| Amgalad, Bosse, Zzen | ||
| Astorian, Kreashun, Laicei, Overrighteous, Rezzt | ||
| Bleak, Bouffe, Huggin, Illorin, Jambedebois, Leeran, Varix | ||
| Brokenclaw | ||
| Brydda, Deepfat, Fuzzlefoot, Katasha, Niddin, Ullis | ||
| Columbia, Groller, Kassandra |
