Temple of Veeshan, 2025 7. October 21:55
Attendees 57
Items 2
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Basso | default | 0 % | 1 | |
| Zlizack | default | 0 % | 1 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Aaeien, Alistara, Echo, Rikstar, Vain, Voronus | ||
| Aknok, Davy, Ithaqua, Kevaz, Mortice, Necy | ||
| Astorian, Higgin, Kreashun, Laicei, Overrighteous, Rezzt | ||
| Bleak, Bouffe, Huggin, Illorin, Jambedebois, Leeran, Mamdar, Varix | ||
| Bosse, Reiter, Zzen | ||
| Brokenclaw | ||
| Brydda, Deepfat, Fuzzlefoot, Katasha, Niddin, Ullis | ||
| Caredil, Gotti, Larsen |
