Temple of Veeshan, 2025 7. October 20:20
Attendees 53
Items 6
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Geunaude | default | 0 % | 15 | |
| Brydda | default | 0 % | 700 | |
| Deepfat | default | 0 % | 600 | |
| Niddin | default | 0 % | 900 | |
| Ultrav | default | 0 % | 10 | |
| Zzen | default | 0 % | 50 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Aaeien, Alistara, Echo, Rikstar, Vain | ||
| Astorian, Higgin, Kreashun, Laicei, Overrighteous, Rezzt | ||
| Bosse, Reiter, Zzen | ||
| Bouffe, Illorin, Jambedebois, Leeran, Mamdar | ||
| Brokenclaw, Rakum | ||
| Brydda, Deepfat, Fuzzlefoot, Niddin, Ullis | ||
| Caredil, Gotti, Larsen | ||
| Columbia, Groller, Kassandra |
