Temple of Veeshan, 2025 29. September 22:03
Attendees 59
Items 2
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Kassandra | default | 0 % | 10 | |
| Skaught | default | 0 % | 300 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Aaeien, Echo, Rikstar, Uzzi, Voronus | ||
| Aknok, Davy, Ithaqua, Mortice, Shaidar | ||
| Amgalad, Gottifists, Reiter, Throwing, Zzen | ||
| Apophis, Coyote, Kaboom, Tern | ||
| Bleak, Bouffe, Illorin, Jambedebois, Leeran, Mamdar, Varix | ||
| Brokenclaw, Rakum | ||
| Brydda, Deepfat, Delboyy, Flipit, Fuzzlefoot, Katasha, Niddin, Ullis | ||
| Buzzycrow |
