Temple of Veeshan, 2025 17. September 21:31
Attendees 58
Items 4
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Apophis | Nevederias Left Eye | default | 0 % | 400 |
| Eviless | default | 0 % | 100 | |
| masraiz | Silver Chains | default | 0 % | 400 |
| Vain | Crown of Resiliance | default | 0 % | 25 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Aaeien, Alistara, Uzzi, Vain | ||
| Amgalad, Gottifists, Throwing, Zzen | ||
| Apophis, Gnuklear, Kaboom, Microton, Tern | ||
| Arzt, Kreashun, Laicei, Musse, Rezzt | ||
| Battlemaster, Brokenclaw, masraiz, Rakum | ||
| Bouffe, Illorin, Jambedebois, Leeran, Varix | ||
| Brydda, Flipit, Fuzzlefoot, Katasha, Niddin, Ullis | ||
| Calda, Gereth, Geunaude, Hughe, Timarian |
