Temple of Veeshan, 2025 13. May 20:46
Attendees 65
Items 2
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Andylau | default | 0 % | 30 | |
| Bork | default | 0 % | 75 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Aknok, Kevaz, Mortice, Shaidar, Xevuz | ||
| Alistara, Orsino, Voronus | ||
| Amgasslap, Asberdies, Gottifists, Nicklasse | ||
| Andylau, Columbia, Groller, Haylee, Jinu, Kassandra, Mignart, Sinsonata | ||
| Apophis, Kaboom, Microton, Zauki | ||
| Arzt, Irisviel, Kreashun, Krizzy, Laicei, Musse, Naxy, Overrighteous | ||
| Bork, Genos, Grandfather, Krogard | ||
| Brydda, Deepfat, Flipit, Niddin, Pitchfork, Ullis |
