Temple of Veeshan, 2025 5. May 16:10
Attendees 55
Items 3
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Krogard | default | 0 % | 1 | |
| Rtheny | default | 0 % | 50 | |
| Deepfat | default | 0 % | 210 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Alistara, Orsino, Voronus | ||
| Amgasslap, Asberdies, Gottifists | ||
| Apophis, Kaboom, Microton | ||
| Arzt, Fonsinas, Kreashun, Krizzy, Laicei, Musse, Overrighteous, Rezzt | ||
| Asurmena, Calda, Hughe, Slowin, Tuborg | ||
| Brydda, Deepfat, Flipit, Niddin, Ullis | ||
| Buzzycrow, Cowardly, jamesbond, Sellenae | ||
| Columbia, Haylee, Jinu, Mignart, Sinsonata, Toons |
