Temple of Veeshan, 2025 28. April 13:07
Attendees 20
Items 3
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Aknok | default | 0 % | 125 | |
| Extraliten | default | 0 % | 100 | |
| Slowin | Unadorned Chain Bracer | default | 0 % | 1 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Aknok, Ithaqua | ||
| Apophis | ||
| Artika | ||
| Arzt, Higgin, Overrighteous, Rezzt | ||
| Buzzycrow, Cowardly, Sellenae | ||
| Columbia, Haylee, Londis, Toons | ||
| Cyberjam | ||
| Extraliten | ||
| Gottifists | ||
| Orsino | ||
| Slowin |
