Ssraeshza Temple, 2026 26. August 21:54
Teilnehmer 48
Items 8
| Käufer | Name | Itempool | Droprate | Wert |
|---|---|---|---|---|
| Amgalad | Wistful Tunic of the Void | default | 0 % | 510 |
| Arakum | Wistful Tunic of the Void | default | 0 % | 501 |
| Bitin | Goldenrod | default | 0 % | 400 |
| Clickin | Spell: Blessing of Aegolism | default | 0 % | 10 |
| Landariel | Ancient: Lullaby of Shadow | default | 0 % | 10 |
| Panacis | Ancient: Lifebane | default | 0 % | 10 |
| Panacis | Ancient: Master of Death | default | 0 % | 10 |
| Stopar | Spell: Mask of the Stalker | default | 0 % | 1 |
