Ssraeshza Temple, 2026 29. April 20:01
Attendees 61
Items 9
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Jorelorf | default | 0 % | 20 | |
| Londis | default | 0 % | 300 | |
| Sagittari | Ssraeshzian Longbow | default | 0 % | 500 |
| Sagittari | default | 0 % | 5 | |
| Siddhaya | default | 0 % | 100 | |
| Sixsevenn | default | 0 % | 250 | |
| Tinkt | default | 0 % | 300 | |
| Undermountain | default | 0 % | 555 | |
| Zekiz | default | 0 % | 100 |
