Ssraeshza Temple, 2026 24. April 21:31
Attendees 48
Items 9
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Deepfat | default | 0 % | 2000 | |
| Heffnerd | default | 0 % | 1 | |
| Naera | default | 0 % | 1 | |
| Omnath | Jade Skull Ring | default | 0 % | 40 |
| Reiter | default | 0 % | 500 | |
| Tarscales | default | 0 % | 1 | |
| Tristifel | Hammer of the Sun | default | 0 % | 1 |
| Undermountain | default | 0 % | 77 | |
| Zentria | default | 0 % | 1 |
