Ssraeshza Temple, 2026 2. March 21:30
Attendees 64
Items 3
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Zoltor | default | 0 % | 100 | |
| Rakatun | default | 0 % | 1 | |
| Tristifel | default | 0 % | 114 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Aknok, Ithaqua, Zoltor | ||
| Amgalad, Berenice, Mnich, Siddhaya, Soljar, Tseng | ||
| Brydda, Flipit, Katasha, Niddin, Stabbath, Zkygge | ||
| Calda, Gereth, Hughe, Ultrav, Vodoo | ||
| Cash, Grandfather, headbanger, Krogard, Tarscales | ||
| Columbia, Huuma, Kassandra | ||
| Donjann, Landariel, Undertree | ||
| Draccos, Drut, Rakum, Tolu, Zekiz |
