Ssraeshza Temple, 2026 18. February 21:10
Attendees 55
Items 2
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Aerimus | default | 0 % | 20 | |
| Gereth | default | 0 % | 1 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Aerimus, Nisse | ||
| Alistara, Gnamix, Nendaen, Orsino, Vain | ||
| Amgalad, Mnich, Norma, Reiter | ||
| Brydda, Flipit, Katasha, Niddin, Stabbath, Zkygge | ||
| Cash, Grandfather, headbanger, Krogard | ||
| Clickin, Clonck, Heallarious, Higgin, Panacis, Rezzt, Spreadin, Tzadarkath, Venat | ||
| Columbia, Groller, Huuma, Kassandra | ||
| Dreadbeast, Drut, Rakum, Tolu |
