Ssraeshza Temple, 2026 13. February 22:32
Attendees 57
Items 4
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Avengelyn | default | 0 % | 5 | |
| Fishnchips | default | 0 % | 100 | |
| Schattenlurch | default | 0 % | 150 | |
| Voronus | default | 0 % | 250 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Aerimus | ||
| Amgalad, Mnich, Norma, Siddhaya | ||
| Argentia, Undertree | ||
| Battlemaster, Brokenclaw, Grymt, Rakum, Zekiz | ||
| Brydda, Flipit, Katasha, Niddin, Stabbath, Zkygge | ||
| Cash, Grandfather, Krogard | ||
| Clickin, Clonck, Heallarious, Higgin, Laicei, Musse, Panacis, Rezzt, Tzadarkath, Venat | ||
| Columbia, Huuma, Kassandra |
