Ssraeshza Temple, 2026 13. February 20:40
Attendees 57
Items 3
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Tern | default | 0 % | 1 | |
| Huuma | default | 0 % | 1 | |
| Thorden | Spell: Ro's Smoldering Disjunction | default | 0 % | 1 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Aerimus | ||
| Amgalad, Mnich, Norma, Siddhaya | ||
| Argentia, Undertree | ||
| Battlemaster, Brokenclaw, Grymt, Rakum, Tolu, Zekiz | ||
| Brydda, Flipit, Katasha, Niddin, Stabbath, Zkygge | ||
| Cash, Krogard | ||
| Champignon, Clonck, Fonsinas, Heallarious, Higgin, Laicei, Musse, Panacis, Rezzt, Tzadarkath, Venat | ||
| Columbia, Groller, Huuma, Kassandra, Kova |
