Ssraeshza Temple, 2026 23. January 21:12
Attendees 65
Items 3
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Voucher | default | 0 % | 2300 | |
| Rezzt | default | 0 % | 950 | |
| Krogard | default | 0 % | 1207 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Aknok, Necy, Zoltor | ||
| Alistara, Gnamix, Mercedex, Nendaen | ||
| Amgalad, Mnich, Reiter, Siddhaya, Tseng | ||
| Battlemaster, Brokenclaw, Drut, masraiz, Motanz, Rakum, Tolu, Zekiz | ||
| Buzzycrow, Rednaxel | ||
| Cash, Krogard, Ragnur | ||
| Champignon, Irisviel, Krizzy, Laicei, Naxy, Reviviscence, Rezzt | ||
| Columbia, Groller, Haylee, Kassandra |
