Sleeper's Tomb, 2025 3. November 22:23
Teilnehmer 55
Items 19
| Käufer | Name | Itempool | Droprate | Wert |
|---|---|---|---|---|
| Amgaladh | Primal Velium Reinforced Bow | default | 0 % | 100 |
| Basso | Despondent Shroud | default | 0 % | 275 |
| Bosse | Primal Velium Brawl Stick | default | 0 % | 1 |
| Brokenfaith | Shield of the Clawed Guardian | default | 0 % | 100 |
| Donmega | Writ of Dragonkind | default | 0 % | 1 |
| Draccos | White Resistance Stone | default | 0 % | 3 |
| Draccos | Primal Velium Spear | default | 0 % | 1 |
| Draccos | Primal Velium Battlehammer | default | 0 % | 450 |
| Gurkan | Primal Velium Warsword | default | 0 % | 10 |
| headbanger | Primal Velium Warsword | default | 0 % | 35 |
| headbanger | Bracchium Secundae | default | 0 % | 300 |
| Kadenn | Heritage of Secundae | default | 0 % | 100 |
| Orsino | Green Resistance Stone | default | 0 % | 1 |
| Sumixam | Writ of Dragonkind | default | 0 % | 1 |
| Tankatron | Sceptre of Destruction | default | 0 % | 600 |
| Underlord | Writ of Dragonkind | default | 0 % | 1 |
| Varix | Despondent Shroud | default | 0 % | 280 |
| Vexeochicatl | Clawed Coat of Tyro | default | 0 % | 5 |
| Willam | Dragon Scaled Mask | default | 0 % | 1 |
| Klassenverteilung | Loot-Verteilung |
|---|---|
Klassenverteilung
| Klasse | Prozent | Teilnehmer |
|---|---|---|
| Aknok, Kevaz, Shaidar | ||
| Amgalad, Bosse, Legday | ||
| Angelvoice, Basso, Columbia, Groller, Kassandra, Mignart | ||
| Battlemaster, Brokenclaw, Draccos, Dreadbeast, Motanz, Rakum | ||
| Brydda, Flipit, Katasha, Niddin | ||
| Buzzycrow, SynE | ||
| Caredil, Vexeochicatl | ||
| Cyberjam, Dangereux, Nifters, Vaeryn | ||
| Gereth, Hughe, Ultrav | ||
| Grandfather, Gurkan, headbanger, Krogard, Tarscales | ||
| Huggin, Illorin, Jambedebois, Leeran, Mamdar, Varix | ||
| Irisviel, Kreashun, Laicei, Rezzt | ||
| Kaboom, Microton | ||
| Kadenn, Undertree | ||
| Nendaen, Orsino, Vain |
