Sleeper's Tomb, 2025 17. June 21:58
Attendees 51
Items 8
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Gottifists | default | 0 % | 350 | |
| Basso | default | 0 % | 120 | |
| Prezy | default | 0 % | 100 | |
| Ryltar | default | 0 % | 20 | |
| Columbia | default | 0 % | 25 | |
| Shaidar | default | 0 % | 1 | |
| Rtheny | default | 0 % | 50 | |
| Fuzzlefoot | default | 0 % | 225 |
