Sleeper's Tomb, 2025 17. June 21:36
Attendees 52
Items 6
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Elijayah | default | 0 % | 5 | |
| Huggin | default | 0 % | 1 | |
| NaNoBuRn | default | 0 % | 1 | |
| Nicklasse | default | 0 % | 15 | |
| Ryltar | default | 0 % | 250 | |
| Sellenae | default | 0 % | 5 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Aaeien, Alistara, Laranana | ||
| Aknok, Mortice, Shaidar, Xevuz | ||
| Armaa, Rakum | ||
| Brydda, Flipit, Fuzzlefoot, Karnrak, Niddin, Pitchfork, Ryltar, Ullis | ||
| Columbia, Groller, Jinu, Prezy, Sinsonata, Toons | ||
| Cowardly, Elijayah, Sellenae | ||
| Cyberjam, Nifters, Vaeryn | ||
| Gottifists, Murps, Nicklasse, Reiter |
