Sleeper's Tomb, 2025 16. May 21:47
Attendees 52
Items 12
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Flipit | default | 0 % | 5 | |
| Flipit | default | 0 % | 10 | |
| Reiter | default | 0 % | 1 | |
| Apophis | default | 0 % | 1 | |
| Mortice | default | 0 % | 1 | |
| Elijayah | default | 0 % | 10 | |
| Tankatron | default | 0 % | 20 | |
| Motanz | default | 0 % | 1 | |
| Gottifists | default | 0 % | 5 | |
| Grandfather | default | 0 % | 1 | |
| Londis | Brilliant Russet Bracer | default | 0 % | 1 |
| Jinu | default | 0 % | 20 |
