Skyfire Mountains, 2024 1. December 13:08
Attendees 35
Items 0
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Amgasslap, Bosse, Reiter | ||
| Asurmena, Calda, Geunaude, Grimshade, Squidhunter | ||
| Bacchus, Laranana, Torsten, Zygon | ||
| Cowardly | ||
| Futtrup, Mignart, Prezy | ||
| Galena, Healador, Ondine, Pendafad, Rezzt | ||
| Genos, Grandfather, Huxidar | ||
| Horwin, Lewdachris, Undertree | ||
| Ithaqua, Kevaz, Klause, Mined | ||
| Niddin | ||
| Nino, Titch | ||
| Rikala |
