Sanctus Seru, 2026 3. February 21:01
Attendees 60
Items 5
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Clickin | Concillium Report | default | 0 % | 1 |
| Groller | Concillium Report | default | 0 % | 1 |
| Orsino | Concillium Report | default | 0 % | 1 |
| Undertree | Concillium Report | default | 0 % | 1 |
| Zoltor | Concillium Report | default | 0 % | 1 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Alistara, Gnamix, Intell, Mercedex, Orsino, Vain, Voronus | ||
| Amgalad, Mnich, Reiter, Siddhaya | ||
| Argentia, Undertree | ||
| Brokenclaw, Motanz, Rakum | ||
| Brydda, Flipit, Katasha, Niddin, Stabbath, Zkygge | ||
| Caredil, Ghalone, Haight, Schattenlurch | ||
| Cash, Grandfather, Krogard, Tarscales | ||
| Clickin, Clonck, Higgin, Kreashun, Rezzt, Venat |
