Plane of Sky, 2024 1. March 16:59
Attendees 36
Items 22
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Mesphelia | default | 0 % | 1 | |
| Lennart | default | 0 % | 1 | |
| Huuma | default | 0 % | 1 | |
| Smokos | default | 0 % | 1 | |
| Genoo | default | 0 % | 1 | |
| Smoko | default | 0 % | 1 | |
| Klawse | default | 0 % | 1 | |
| Klawse | default | 0 % | 1 | |
| Lennart | default | 0 % | 1 | |
| Mesphelia | default | 1 % | 1 | |
| Sanctum | default | 0 % | 1 | |
| Slebog | default | 0 % | 1 | |
| Hella | default | 0 % | 1 | |
| Kniv | default | 1 % | 1 | |
| Mithos | default | 0 % | 1 | |
| Nazzir | default | 0 % | 15 | |
| Mors | default | 0 % | 25 | |
| Solveig | default | 0 % | 40 | |
| Stryder | default | 0 % | 55 | |
| Arciere | default | 0 % | 65 | |
| Pullz | default | 0 % | 100 | |
| Mithos | default | 0 % | 207 |
