Plane of Sky, 2024 3. November 17:30
Attendees 30
Items 0
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Amgasslap, Flipp, Soljar | ||
| Angelia, Regi, Zygon | ||
| Asurmena, Grimshade | ||
| Borc, Caterwaul, Dullb, Ithaqua, Vortanis | ||
| Bruteful | ||
| Cowardly, Flubs, Fubs, Ganondorf, Zamtin | ||
| Gotcha, Popol | ||
| Hubs, Mcporty | ||
| ibol, Nino | ||
| Lugh, Overrighteous | ||
| Rakitar, Spyrit | ||
| Zakis |
