Plane of Sky, 2024 26. May 20:15
Attendees 31
Items 0
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Aaeien, Forsi, Uzzi | ||
| Aquafina, Racos | ||
| Balm, Columbia, Jonnie, Prezy, Rakitar | ||
| Barbra, Fonsinas, Galena, Luciala | ||
| beerplease, Sanctum | ||
| Bigwig, Buzzycrow, Galadriell, Kosar, Troldmand | ||
| Chimcham, Horwin, Trivem | ||
| Jain, Stryder | ||
| Lithovyn, Misostrate | ||
| Nifters | ||
| Palufex | ||
| Xanzin |
