Plane of Sky, 2024 28. May 12:05
Attendees 46
Items 0
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Alfie, Trident | ||
| Alistara, Forsi, Torsten, Voronus, Windfall | ||
| Aquafina, Charli, Coyote, Racos | ||
| Arzt, Barbra, Fonsinas, Musse | ||
| Backrage, Brydda, Noggen, Undermountain, Wyvern | ||
| Balm, Columbia, Jonnie, Kassandra, Veyl | ||
| beerplease, Hughe, Zaauk | ||
| Bigwig, Troldmand | ||
| Caredil, Larsen, Lithovyn, Misostrate | ||
| Chimcham, Horwin | ||
| Daeron, Jambedebois, Lorell, Stryder, Vague, Zypheir | ||
| Drakall, Krogard | ||
| Knom, Rakuma |
