Plane of Sky, 2024 24. April 23:44
Attendees 35
Items 22
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Shins | default | 0 % | 1 | |
| Larsen | default | 0 % | 1 | |
| Shins | default | 0 % | 1 | |
| Gucky | default | 0 % | 50 | |
| Krogerd | default | 0 % | 1 | |
| Palufex | default | 0 % | 1 | |
| Shins | default | 0 % | 1 | |
| Rangepocalypse | default | 0 % | 20 | |
| Jonnie | default | 1 % | 2 | |
| Bootscootin | default | 0 % | 1 | |
| Tookky | default | 0 % | 1 | |
| Larsen | default | 0 % | 1 | |
| Arciere | default | 0 % | 334 | |
| Palufex | default | 0 % | 7 | |
| Dingers | default | 0 % | 1 | |
| Shins | default | 0 % | 1 | |
| Orsino | default | 1 % | 1 | |
| Larsen | default | 0 % | 1 | |
| Krogerd | default | 0 % | 1 | |
| Tailor | default | 0 % | 1 | |
| Zaauk | default | 0 % | 15 | |
| Slebog | default | 0 % | 1 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Aaeien, Alistara, Forsi, Linthas, Orsino | ||
| Alfie | ||
| Arciere, Drakneth, Lorell, Rangepocalypse, Stryder, Vague, Zypheir | ||
| Auudar | ||
| Backrage, Brydda, Palufex | ||
| Bork | ||
| Eorderth, Larsen, Mazzik | ||
| Jonnie, Kassandra | ||
| Kassielee, Pullz, Rakuma, Shins | ||
| Krizzy, Musse, Tookky | ||
| Krogerd, Mendrik | ||
| Tigerlily, Trivem | ||
| Zaauk |
