Plane of Fear, 2024 22. März 15:52
Teilnehmer 43
Items 21
| Käufer | Name | Itempool | Droprate | Wert |
|---|---|---|---|---|
| Feffen | Vermiculated Bracelet | default | 0 % | 1 |
| Feffen | Vermiculated Armplates | default | 0 % | 1 |
| Genoo | Dweamorvine Garland | default | 0 % | 1 |
| Krizzy | Girdle of the Diligent | default | 0 % | 1 |
| Luwena | Lustrous Russet Boots | default | 0 % | 30 |
| Luwena | Imbrued Platemail Bracer | default | 0 % | 1 |
| Mithos | Thorny Vine Bracer | default | 0 % | 1 |
| Musse | DawnFire, Morning Star of Light | default | 0 % | 1 |
| Nifters | Lustrous Russet Gauntlets | default | 0 % | 55 |
| Overrighteous | Darkwood Trunk | default | 0 % | 88 |
| Ranak | Lustrous Russet Gauntlets | default | 0 % | 60 |
| Ranak | Soul Leech, Dark Sword of Blood | default | 0 % | 50 |
| Rtheny | Thorny Vine Greaves | default | 0 % | 1 |
| Tailor | Cryosilk Sleeves | default | 0 % | 7 |
| Trident | Valorium Bracers | default | 0 % | 1 |
| Trident | Lustrous Russet Vambraces | default | 0 % | 60 |
| Trivem | Amulet of Necropotence | default | 0 % | 160 |
| Undertree | Vermiculated Bracelet | default | 0 % | 1 |
| Undertree | Vermiculated Bracelet | default | 0 % | 1 |
| Zcalie | Monsoon, Sword of the Swiftwind | default | 0 % | 1 |
| Zcalie | Lustrous Russet Gauntlets | default | 0 % | 65 |
| Klassenverteilung | Loot-Verteilung |
|---|---|
Klassenverteilung
| Klasse | Prozent | Teilnehmer |
|---|---|---|
| Aaeien, Orsino, Vandansk | ||
| Ainoke, Genoo | ||
| Apophis, Kaboom, Smokos | ||
| Auudar, Ransom, Sakuro, Slantra, Tailor | ||
| Avenar, Dangereux, Nifters, Trident | ||
| Bootscootin, Huuma, Kassandra, Luwena | ||
| Bork, Zcalie | ||
| Brydda, Noggen | ||
| Btil, Mickeyy | ||
| Gengar, Musse, Overrighteous | ||
| Jain, Mithos, Rtheny, Stryder, Uildain | ||
| Mazzik, Ranak | ||
| Pullz, Rakuma | ||
| Sanctum, Slebog, Solveig, Zaauk |
